Key Stage 4 (GCSE) Results 
 
 
| Measure | Explanation | 2019 | 2024 | 2025  | 
| Progress 8 score | How much progress have students made at JCoSS over and above national expectations? The figure is expressed as a decimal of a grade added by JCoSS, per student per subject. | 0.66 | 0.97 | 0.89 | 
| Attainment 8 score | How well did students do on average in their best 8 ‘qualifying subjects’ at GCSE? 8=A* 7=A 6=B 5=C 4=D 3=E 2=F 1=G | 61.79 | 61.1 | 61.0 | 
| % of pupils who achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 |   | 72 | 80.2 | 77.2 | 
| % achieving the English Baccalaureate (EBacc) | In 2017, this was the percentage of pupils achieving the EBacc, so pupils who got a grade 5 or above in English and maths, and a grade C or above in the science, humanities and language pillars of the EBacc. | 26 | 19.2 | 16.6 | 
| Average point score (APS) for the English Baccalaureate (EBacc) | In 2018, the EBacc attainment measure will change to an average point score (EBacc APS), showing pupils’ point scores across the 5 pillars of the EBacc  | 5.17 | 4.98 | 4.06 | 
| % of grades that were 7-9 |   | 49 | 50   | 48 | 
| % of grades that were 4-9 |   | 93 | 93   | 93 | 
| % Achieving 5 or more GCSEs at 4-9 Inc English and Maths (Standard) |  | 85.2 | 88.5 | 87.3 | 
| % of students staying in education or going into employment after key stage 4 (pupil destinations). |   | 96 | 97   | TBC   | 
 
Key Stage 5 (A level) Results 
2019: We are delighted to announce another record-breaking set of A level results, once again our best ever results by a considerable distance.  8 students have secured their places at Oxbridge, and another has secured her place at medical school.  Overall, 44% of grades were either A* or A, and 76% were at Grade B or above.
2024:  This year’s results are truly exceptional achievements and we are immensely proud of our young people. Across all our A Level and Cambridge Technical Qualifications 53% of grades are at A*/A (or equivalent). A Level results are particularly impressive with 80% of grades being awarded A*- B. In our Vocational subjects, 35% of grades are Distinction* level, and 75% of all grades are Distinction or better.
2025: Across all our A Level and Cambridge Technical Qualifications 56% of grades are at A*/A (or equivalent). A Level results are once again impressive with 77% of grades being awarded A*- B. In Vocational subjects, students have achieved exceptional results. 52% of grades have been awarded a Distinction*, and 90% of all grades are Distinction or better.
Key Stage 5 A Level Results
| Measure | 2019 | 2024 | 2025 | 
| APS per entry | 42.99 | 43.88 | 43.68 | 
| Average Grade per entry | B+ | B+ | B+ | 
| % BBB or better | 52.6 | 56 | 51.4 | 
 
Key Stage 5 Vocational Results
| Measure | 2019 | 2024 | 2025 | 
| APS per entry | 35.95 | 37.41 | 41.24 | 
| Average Grade per entry | D | D+ | D+ | 
 
Link to Department for Education School and College Performance Tables